
| 1/01 | 10 a.m. | [602] Invasion USA |
| 1/02 | Noon | [603] The Dead Talk Back |
| 1/03 | Noon | [604] Zombie Nightmare |
| 1/04 | Noon | [605] Colossus & the Headhunters |
| 1/05 | Noon | [606] The Creeping Terror |
| 1/06 | Noon | [607] Blood Lust |
| 1/07 | 7 p.m. | [620] Danger! Death Ray (New) |
| 1/08 | 10 a.m. | [620] Danger! Death Ray |
| 1/09 | Noon | [620] Danger! Death Ray |
| 1/10 | Noon | [608] Code Name: Diamond Head |
| 1/11 | Noon | [609] The Skydivers |
| 1/12 | Noon | [610] The Violent Years |
| 1/13 | Noon | [611] Last of the Wild Horses |
| 1/14 | 7 p.m. | [612] The Starfighters |
| 1/16 | Noon | [614] San Francisco International |
| 1/17 | Noon | [615] Kitten With a Whip |
| 1/18 | Noon | [616] Racket Girls |
| 1/19 | Noon | [617] Sword & the Dragon |
| 1/20 | Noon | [618] High School Bigshot |
| 1/21 | 7 p.m. | [621] The Beast of Yucca Flats (New) |
| 1/22 | 10 a.m. | [621] The Beast of Yucca Flats |
| 1/23 | Noon | [621] The Beast of Yucca Flats |
| 1/24 | Noon | [401] Space Travelers |
| 1/25 | Noon | [402] The Giant Gila Monster |
| 1/26 | Noon | [403] City Limits |
| 1/27 | Noon | [404] Teenagers From Outer Space |
| 1/28 | 7 p.m. | [405] Being From Another Planet |
| 1/29 | 10 a.m. | [406] The Giant Leeches |
| 1/30 | Noon | [407] The Killer Shrews |
| 1/31 | Noon | [408] Hercules Unchained |
| 2/04 | 7 p.m. | [512] Mitchell |
| 2/05 | 10 a.m. | [412] Hercules & the Captive Women |
| 2/06 | Noon | [413] Manhunt in Space |
| 2/07 | Noon | [414] Tormented |
| 2/08 | Noon | [415] The Beatniks |
| 2/09 | Noon | [416] Fire Maidens of Outer Space |
| 2/10 | Noon | [417] Crash of Moons |
| 2/11 | 7 p.m. | [513] The Brain that Wouldn't Die |
| 2/12 | 10 a.m. | [418] Attack of the the Eye Creatures |
| 2/13 | Noon | [419] The Rebel Set |
| 2/14 | Noon | [420] The Human Duplicators |
| 2/15 | Noon | [421] Monster A Go Go |
| 2/16 | Noon | [422] The Day the Earth Froze |
| 2/17 | Noon | [423] Bride of the Monster |
| 2/18 | 7 p.m. | [514] Teenage Strangler |
| 2/19 | 10 a.m. | [424] Manos, the Hands of Fate |
| 2/20 | Noon | [501] Warrior of the Lost World |
| 2/21 | Noon | [502] Hercules |
| 2/22 | Noon | [503] Swamp Diamonds |
| 2/23 | Noon | [504] Secret Agent, Super Dragon |
| 2/24 | Noon | [505] Magic Voyage of Sinbad |
| 2/25 | 7 p.m. | [515] Wild, Wild World of Bat Women |
| 2/26 | 10 a.m. | [506] Eegah! |
| 2/27 | Noon | [507] I Accuse My Parents |
| 2/28 | Noon | [508] Operation Double 007 |
| 3/01 | Noon | [509] The Girl in Lovers Lane |
| 3/02 | Noon | [510] Lassie: The Painted Hills |
| 3/03 | Noon | [511] The Gunslinger |
| 3/04 | 7 p.m. | [601] Girls Town |
| 3/05 | 10 a.m. | [602] Invasion USA |
| 3/06 | Noon | [603] The Dead Talk Back |
| 3/07 | Noon | [512] Mitchell |
| 3/08 | Noon | [513] The Brain That Wouldn't Die |
| 3/09 | Noon | [514] Teenage Strangler |
| 3/10 | Noon | [515] Wild, Wild World of Batwoman |
| 3/11 | 7 p.m. | [622] Angel's Revenge (New) |
| 3/12 | 10 a.m. | [622] Angel's Revenge |
| 3/13 | Noon | [622] Angel's Revenge |
| 3/14 | Noon | [516] Alien from L.A. |
| 3/15 | Noon | [517] Beginning of the End |
| 3/16 | Noon | [518] The Atomic Brain |
| 3/17 | Noon | [519] Outlaw[of Gor] |
| 3/18 | 7 p.m. | [623] The Amazing Transparent Man (New) |
| 3/19 | 10 a.m. | [623] The Amazing Transparent Man |
| 3/20 | Noon | [623] The Amazing Transparent Man |
| 3/21 | Noon | [520] Radar Secret Service |
| 3/22 | Noon | [521] Santa Claus |
| 3/23 | Noon | [522] Teenage Crimewave |
| 3/24 | Noon | [523] Village of the Giants |
| 3/25 | 7 p.m. | [624] Samson vs. the Vampire Women (New) |
| 3/26 | 10 a.m. | [624] Samson vs. the Vampire Women |
| 3/27 | Noon | [624] Samson vs. the Vampire Women |
| 3/28 | Noon | [524] 12 to the Moon |
| 3/29 | Noon | [601] Girls Town |
| 3/30 | Noon | [602] Invasion USA |
| 3/31 | Noon | [603] The Dead Talk Back |
| 4/01 | 10 a.m. | [201] Rocketship XM |
| 7 p.m | [604] Zombie Nightmare | |
| 4/02 | 10 a.m. | [605] Colossus & the Headhunters |
| 4/03 | Noon | [606] The Creeping Terror |
| 4/04 | Noon | [607] Blood Lust |
| 4/05 | Noon | [608] Code Name: Diamond Head |
| 4/06 | Noon | [609] The Skydivers |
| 4/07 | 8 a.m. | [202] The Sidehackers |
| Noon | [610] The Violent Years | |
| 8 p.m. | [207] The Wild Rebels | |
| 4/08 | 2 a.m. | [207] The Wild Rebels |
| 10 a.m. | [202] The Sidehackers | |
| 7 p.m | [611] Last of the Wild Horses | |
| 4/09 | 10 a.m. | [612] The Starfighters |
| 4/10 | Noon | [613] The Sinister Urge |
| 4/11 | Noon | [614] San Francisco International |
| 4/12 | Noon | [615] Kitten with a Whip |
| 4/13 | Noon | [616] Racket Girls |
| 4/14 | 8 a.m. | [203] Jungle Goddess |
| Noon | [617] Sword and the Dragon | |
| 8 p.m.. | [208] The Lost Continent | |
| 4/15 | 2 a.m. | [208] The Lost Continent |
| 10 a.m. | [203] Jungle Goddess | |
| 4 p.m. | [618] High School Bigshot | |
| 4/16 | 1 a.m. | [618] High School Bigshot |
| 10 a.m. | [619] Red Zone Cuba | |
| 4/17 | Noon | [620] Danger!! Death Ray |
| 4/18 | Noon | [621] The Beast of Yucca Flats |
| 4/19 | Noon | [622] Angels Revenge |
| 4/20 | Noon | [623] The Amazing Transparent Man |
| 4/21 | 8 a.m. | [205] Rocket Attack USA |
| Noon | [624] Samson vs. the Vampire Women | |
| 8 p.m. | [209] The Hellcats | |
| 4/22 | 2 a.m. | [209] The Hellcats |
| 10 a.m. | [205] Rocket Attack USA | |
| 4 p.m. | [512] Mitchell | |
| 4/23 | 1 a.m. | [512] Mitchell |
| 10 a.m. | [501] Warior of the Lost World | |
| 4/24 | Noon | [502] Hercules |
| 4/25 | Noon | [503] Swamp Diamonds |
| 4/26 | Noon | [504] Secret Agent, Super Dragon |
| 4/27 | Noon | [505] Magic Voyage of Sinbad |
| 4/28 | 8 a.m. | [206] Ring of Terror |
| Noon | [506] Eegah! | |
| 8 p.m. | [210] King Dinosaur | |
| 4/29 | 2 a.m. | [210] King Dinosaur |
| 10 a.m. | [206] Ring of Terror | |
| 4 p.m. | [405] Being From Another Planet | |
| 4/30 | 1 a.m. | [405] Being From Another Planet |
| Noon | [507] I Accuse My Parents |
| 5/01 | Noon | [508] Operation Double 007 |
| 5/02 | Noon | [509] The Girl in Lovers Lane |
| 5/03 | Noon | [510] Lassie: The Painted Hils |
| 5/04 | Noon | [511] Gunslinger |
| 5/05 | 8 a.m., 8 p.m. | [405] Being from Another Planet |
| 5/06 | 2 a.m. | [512] Mitchell |
| 10 a.m. | [207] The Wild Rebels | |
| 4 p.m. | [513] The Brain that Wouldn't Die | |
| 5/07 | 1 a.m. | [207] The Wild Rebels |
| 10 a.m. | [514] Teenage Strangler | |
| 5/08 | Noon | [515] The Wild, Wild World of Batwoman |
| 5/09 | Noon | [516] Alien from L.A. |
| 5/10 | Noon | [517] Beginning of the End |
| 5/11 | Noon | [518] Atomic Brain |
| 5/12 | 8 a.m. | [406] Attack of the Giant Leeches |
| Noon | [519] Outlaw | |
| 8 p.m. | [406] Attack of the Giant Leeches | |
| 5/13 | 2 a.m. | [519] Outlaw |
| 10 a.m. | [208] The Lost Continent | |
| 4 p.m. | [520] Radar Secret Service | |
| 5/14 | 1 a.m. | [208] The Lost Continent |
| 10 a.m. | [612] The Starfighters | |
| 5/15 | Noon | [613] The Sinister Urge |
| 5/16 | Noon | [614] San Francisco International |
| 5/17 | Noon | [615] Kitten with a Whip |
| 5/18 | Noon | [616] Racket Girls |
| 5/19 | 8 a.m. | [407] The Killer Shrews |
| Noon | [602] Invasion U.S.A. | |
| 8 p.m. | [407] The Killer Shrews | |
| 5/20 | 2 a.m. | [602] Invasion U.S.A. |
| 10 a.m. | [209] The Hellcats | |
| 4 p.m. | [603] The Dead Talk Back | |
| 5/21 | 1 a.m. | [209] The Hellcats |
| 10 a.m. | [619] Red Zone Cuba | |
| 5/22 | Noon | [620] Danger!! Death Ray |
| 5/23 | Noon | [621] The Beast of Yucca Flats |
| 5/24 | Noon | [622] Angels Revenge |
| 5/25 | Noon | [623] The Amazing Transparent Man |
| 5/26 | 8 a.m. | [408] Hercules Unchained |
| Noon | [609] The Skydivers | |
| 8 p.m. | [408] Hercules Unchained | |
| 5/27 | 2 a.m. | [609] The Skydivers |
| 10 a.m. | [210] King Dinosaur | |
| 4 p.m. | [610] The Violent Years | |
| 5/28 | 1 a.m. | [210] King Dinosaur |
| 4 p.m. | Title unknown | |
| 5/30 | Noon | [613] The Sinister Urge |
| 5/31 | Noon | [614] San Francisco International |
| 6/01 | Noon | [615] Kitten with a Whip |
| 6/02 | 8 a.m. | [409] The Indestructible Man |
| Noon | [616] Racket Girls | |
| 8 p.m. | [409] The Indestructible Man | |
| 6/03 | 2 a.m. | [616] Racket Girls |
| 10 a.m. | [211] First Spaceship on Venus | |
| 4 p.m. | [617] Sword and the Dragon | |
| 6/04 | 1 a.m. | [211] First Spaceship on Venus |
| 10 a.m. | [618] High School Bigshot | |
| 6/05 | Noon | [619] Red Zone Cuba |
| 6/06 | Noon | [620] Danger!! Death Ray |
| 6/07 | Noon | [621] The Beast of Yucca Flats |
| 6/08 | Noon | [622] Angels Revenge |
| 6/09 | 8 a.m. | [410] Hercules Against the Moonmen |
| Noon | [623] The Amazing Transparent Man | |
| 8 p.m. | [410] Hercules Against the Moonmen | |
| 6/10 | 2 a.m. | [623] The Amazing Transparent Man |
| 10 a.m. | [212] Godzilla vs. Megalon | |
| 4 p.m. | [624] Samson vs. the Vampire Women | |
| 6/11 | 1 a.m. | [212] Godzilla vs. Megalon |
| 10 a.m. | [401] Space Travelers | |
| 6/13 | Midnight | [406] Attack of the Giant Leeches |
| 6/14 | Midnight | [309] The Amazing Colossal Man |
| 6/15 | Midnight | [519] Outlaw |
| 6/16 | Midnight | [516] Alien from L.A. |
| 6/17 | 5 p.m. | [403] City Limits |
| 6/18 | 10 a.m. | [404] Teenagers from Outer Space |
| 6/19 | 2 a.m. | [404] Teenagers from Outer Space |
| 6/20 | Midnight | [308] Gamera vs. Gaos |
| 6/21 | Midnight | [312] Gamera vs. Gurion |
| 6/22 | Midnight | [405] Being from Another Planet |
| 6/23 | Midnight | [209] The Hellcats |
| 6/24 | 5 p.m. | [405] Being from Another Planet |
| 6/25 | 10 a.m. | [406] Attack of the Giant Leeches |
| 6/26 | 2 a.m. | [406] Attack of the Giant Leeches |
| 6/27 | Midnight | [504] Secret Agent, Super Dragon |
| 6/28 | Midnight | [411] The Magic Sword |
| 6/29 | Midnight | [608] Code Name: Diamond Head |
| 6/30 | Midnight | [505] Magic Voyage of Sinbad |
| 7/01 | 5 p.m. | [407] The Killer Shrews |
| 7/02 | 10 a.m | [408] Hercules Unchained |
| 7/03 | 2 a.m. | [408] Hercules Unchained |
| 7/04 | Midnight | [404] Teenagers from Outer Space |
| 7/05 | Midnight | [301] Cave Dwellers |
| 7/06 | Midnight | [319] War of the Colossal Beast |
| 7/07 | Midnight | [410] Hercules Against the Moon Men |
| 7/08 | 5 p.m. | [409] The Indestructible Man |
| 7/09 | 10 a.m | [410] Hercules Against the Moon Men |
| 7/10 | 2 a.m. | [410] Hercules Against the Moon Men |
| Midnight | [622] Angels Revenge | |
| 7/11 | Midnight | [508] Operation Double 007 |
| 7/12 | Midnight | [205] Rocket Attack USA |
| 7/13 | Midnight | [310] Fugitive Alien |
| 7/14 | Midnight | [408] Hercules Unchained |
| 7/15 | 5 p.m. | [411] The Magic Sword |
| 7/16 | 10 a.m. | [321] Santa Claus Conquers the Martians |
| 7/17 | 2 a.m | [412].Hercules & the Captive Women |
| Midnight | [203] Jungle Goddess | |
| 7/18 | Midnight | [311] It Conquered the World |
| 7/19 | Midnight | [313] Earth vs. the Spider |
| 7/20 | Midnight | [619] Red Zone Cuba |
| 7/21 | Midnight | [304] Gamera vs. Barugon |
| 7/22 | 5 p.m | [413] Manhunt in Space |
| 7/23 | 10 a.m. | [414] Tormented |
| 7/24 | 2 a.m. | [414] Tormented |
| Midnight | [307] Daddy O | |
| 7/25 | Midnight | [306] Time of the Apes |
| 7/26 | Midnight | [207] Wild Rebels |
| 7/27 | Midnight | [513] The Brain that Wouldn't Die |
| 7/28 | Midnight | [412] Hercules and the Captive Women |
| 7/29 | 5 p.m. | [415] The Beatniks |
| 7/30 | 10 a.m. | [416] Fire Maidens of Outer Space |
| 7/31 | 2 a.m. | [416] Fire Maidens of Outer Space |
| Midnight | [501] Warrior of the Lost World |
| 8/01 | Midnight | [506] Eegah! |
| 8/02 | Midnight | [423] Bride of the Monster |
| 8/03 | Midnight | [616] Racket Girls |
| 8/04 | Midnight | [422] The Day the Earth Froze |
| 8/05 | 5 p.m. | [417] Crash of Moons |
| 8/06 | 10 a.m. | [418] Attack of the the Eye Creatures |
| 8/07 | 2 a.m. | [418] Attack of the the Eye Creatures |
| Midnight | [609] The Skydivers | |
| 8/08 | Midnight | [201] Rocketship XM |
| 8/09 | Midnight | [322] Master Ninga I |
| 8/10 | Midnight | [213] Godzilla vs. the Sea Monster |
| 8/11 | Midnight | [601] Girls Town |
| 8/12 | 5 p.m. | [419] The Rebel Set |
| 8/13 | 10 a.m. | [420] The Human Duplicators |
| 8/14 | 2 a.m. | [420] The Human Duplicators |
| Midnight | [615] Kitten with a Whip | |
| 8/15 | Midnight | [316] Gamera vs. Zigra |
| 8/16 | Midnight | [324] Master Ninga II |
| 8/17 | Midnight | [614] San Francisco International |
| 8/18 | Midnight | [202] The Sidehackers |
| 8/19 | 5 p.m. | [421] Monster a Go Go |
| 8/20 | 10 a.m. | [422] The Day the Earth Froze |
| 8/21 | 2 a.m. | [422] The Day the Earth Froze |
| Midnight | [418] Attack of the the Eye Creatures | |
| 8/22 | Midnight | [212] Godzilla vs. Megalon |
| 8/23 | Midnight | [321] Santa Claus Conquers the Martians |
| 8/24 | Midnight | [402] The Giant Gila Monster |
| 8/25 | Midnight | [523] Village of the Giants |
| 8/26 | 5 p.m. | [423] Bride of the Monster |
| 8/27 | 10 a.m. | [424] Manos, the Hands of Fate |
| 8/28 | 2 a.m. | [424] Manos, the Hands of Fate |
| Midnight | [303] Pod People | |
| 8/29 | Midnight | [302] Gamera |
| 8/30 | Midnight | [512] Mitchell |
| 8/31 | Midnight | [604] Zombie Nightmare |
| 9/01 | Midnight | [424] Manos, the Hands of Fate |
| 9/02 | 5 p.m. | [401] Space Travelers |
| 9/03 | 10 a.m. | [402] The Giant Gila Monster |
| 9/04 | 2 a.m. | [402] The Giant Gila Monster |
| Midnight | [202] The Sidehackers | |
| 9/05 | Midnight | [203] Jungle Goddess |
| 9/06 | Midnight | [205] Rocket Attack USA |
| 9/07 | Midnight | [206] Ring of Terror |
| 9/08 | Midnight | [207] The Wild Rebels |
| 9/09 | 5 p.m. | [403] City Limits |
| 9/10 | 10 a.m. | [404] Teenagers from Outer Space |
| 9/11 | 2 a.m. | [404] Teenagers from Outer Space |
| Midnight | [208] The Lost Continent | |
| 9/12 | Midnight | [209] The Hellcats |
| 9/13 | Midnight | [210] King Dinosaur |
| 9/14 | Midnight | [211] First Spaceship on Venus |
| 9/15 | Midnight | [212] Godzilla vs. Megalon |
| 9/16 | 5 p.m. | [405] Being from Another Planet |
| 9/17 | 10 a.m. | [406] Attack of the Giant Leaches |
| 9/18 | 2 a.m. | [406] Attack of the Giant Leaches |
| Midnight | [213] Godzilla vs. the Sea Monster | |
| 9/19 | Midnight | [301] Cave Dwellers |
| 9/20 | Midnight | [302] Gamera |
| 9/21 | Midnight | [303] Pod People |
| 9/22 | Midnight | [304] Gamera vs. Barugon |
| 9/23 | 5 p.m. | [407] The Killer Shrews |
| 9/24 | 10 a.m. | [408] Hercules Unchained |
| 9/25 | 2 a.m. | [408] Hercules Unchained |
| Midnight | [305] Stranded in Space | |
| 9/26 | Midnight | [306] Time of the Apes |
| 9/27 | Midnight | [307] Daddy O |
| 9/28 | Midnight | [308] Gamera vs. Gaos |
| 9/29 | Midnight | [309] The Amazing Colossal Man |
| 9/30 | 5 p.m. | [409] The Indestructible Man |
| 10/01 | 10 a.m. | [410] Hercules Against the Moon Men |
| 10/02 | 2 a.m. | [410] Hercules Against the Moon Men |
| Midnight | [310] Fugitive Alien | |
| 10/03 | Midnight | [311] It Conquered the World |
| 10/04 | Midnight | [312] Gamera vs. Gurion |
| 10/05 | Midnight | [313] Earth vs. the Spider |
| 10/06 | Midnight | [314] Mighty Jack |
| 10/07 | 5 p.m. | [411] The Magic Sword |
| 10/08 | 10 a.m. | [412] Hercules & the Captive Women |
| 10/09 | 2 a.m. | [412] Hercules & the Captive Women |
| Midnight | [315] Teenage Caveman | |
| 10/10 | Midnight | [316] Gamera vs. Zigra |
| 10/11 | Midnight | [317] Viking Women vs. the Sea Serpent |
| 10/12 | Midnight | [318] Star Force (Fugitive Alien II) |
| 10/13 | Midnight | [319] War of the Colossal Beast |
| 10/14 | 5 p.m. | [413] Manhunt in Space |
| 10/15 | 10 a.m. | [414] Tormented |
| 10/16 | 2 a.m. | [414] Tormented |
| Midnight | [320] The Unearthly | |
| 10/17 | Midnight | [321] Santa Claus Conquers the Martians |
| 10/18 | Midnight | [322] Master Ninja I |
| 10/19 | Midnight | [323] Castle of Fu Manchu |
| 10/20 | Midnight | [324] Master Ninja II |
| 10/21 | 5 p.m. | [415] The Beatniks |
| 10/22 | 10 a.m. | [416] Fire Maiden of Outer Space |
| 10/23 | 2 a.m. | [416] Fire Maiden of Outer Space |
| Midnight | [401] Space Travelers | |
| 10/24 | Midnight | [402] The Giant Gila Monster |
| 10/25 | Midnight | [403] City Limits |
| 10/26 | Midnight | [404] Teenagers from Outer Space |
| 10/27 | Midnight | [405] Being from Another Planet |
| 10/28 | 5 p.m. | [417] Crash of Moons |
| 10/29 | 10 a.m. | [418] Attack of the the Eye Creatures |
| 10/30 | 2 a.m. | [418] Attack of the the Eye Creatures |
| Midnight | [406] Attack of the Giant Leeches | |
| 10/31 | Midnight | [407] The Killer Shrews |
| 11/01 | Midnight | [408] Hercules Unchained |
| 11/02 | Midnight | [409] The Indestructible Man |
| 11/04 | 5 p.m. | [411] The Magic Sword |
| 11/05 | 10 a.m. | [412] Hercules vs. the Captive Women |
| 11/06 | 2 a.m. | [412] Hercules vs. the Captive Women |
| Midnight | [413] Manhunt in Space | |
| 11/07 | Midnight | [414] Tormented |
| 11/08 | Midnight | [415] The Beatniks |
| 11/09 | Midnight | [416] Fire Maidens of Outer Space |
| 11/11 | 5 p.m. | [418] Attack of the the Eye Creatures |
| 11/12 | 10 a.m. | [419] The Rebel Set |
| 11/13 | 2 a.m. | [419] The Rebel Set |
| Midnight | [420] The Human Duplicators | |
| 11/14 | Midnight | [421] Monster A Go Go |
| 11/15 | Midnight | [422] The Day the Earth Froze |
| 11/16 | Midnight | [423] Bride of the Monster |
| 11/18 | 5 p.m. | [501] Warrior of the Lost World |
| 11/19 | 10 a.m. | [502] Hercules |
| 11/20 | 2 a.m. | [502] Hercules |
| Midnight | [102] Robot vs. the Aztec Mummy | |
| 11/21 | Midnight | [105] The Corpse Vanishes |
| 11/22 | Midnight | [107] Robot Monster |
| 11/23 | 9 a.m. | [106] The Crawling Hand |
| 11 a.m. | [424] Manos, the Hands of Fate | |
| 1 p.m. | [512] Mitchell | |
| 3 p.m. | [519] Outlaw | |
| 5 p.m; | [612] The Starfighters | |
| 7 p.m. | [609] The Skydivers | |
| 9 p.m. | Excerpts of Poopie/Scrapbook tape | |
| 10 p.m. | [701] Night of the Blood Beast (Turkey Day version) | |
| 11/27 | Midnight | [507] I Accuse My Parents |
| 11/28 | Midnight | [508] Operation Double 007 |
| 11/29 | Midnight | [509] The Girl in Lovers Lane |
| 11/30 | Midnight | [510] Lassie: The Painted Hills |
| 12/02 | 5 p.m. | [701] Night of the Blood Beast |
| 12/03 | 10 a.m. | [701] Night of the Blood Beast |
| 12/04 | 2 a.m. | [701] Night of the Blood Beast |
| 12/05 | Midnight | [511] Gunslinger |
| 12/06 | Midnight | [512] Mitchell |
| 12/07 | Midnight | [513] Brain that Wouldn't Die |
| 12/09 | 5 p.m. | [521] Santa Claus |
| 12/10 | 10 a.m. | [522] Teenage Crimewave |
| 12/11 | 2 a.m. | [522] Teenage Crimewave |
| Midnight | [523] Village of the Giants | |
| 12/12 | Midnight | [524] 12 to the Moon |
| 12/13 | Midnight | [601] Girls Town |
| 12/14 | Midnight | [602] Invasion U.S.A. |
| 12/16 | 5 p.m. | [603] The Dead Talk Back |
| 12/17 | 10 a.m. | [604] Zombie Nightmare |
| 12/18 | 2 a.m. | [604] Zombie Nightmare |
| 12/19 | 2 a.m. | [605] Colossus and the Headhunters |
| 12/20 | 2 a.m. | [606] The Creeping Terror |
| 12/21 | 2 a.m. | [607] Bloodlust |
| 12/23 | 2 a.m. | [608] Code Name: Diamond Head |
| 5 p.m. | [609] The Skydivers | |
| 12/24 | 10 a.m. | [610] The Violent Years |
| 12/25 | 2 a.m. | [610] The Violent Years |
| 8 a.m | [321] Santa Claus Conquers the Martians | |
| 12/26 | 2 a.m. | [611] Last of the Wild Horses |
| 12/27 | 2 a.m. | [612] The Starfighters |
| 12/28 | 2 a.m. | [613] The Sinister Urge |
| 12/30 | 2 a.m. | [614] San Francisco International |
| 5 p.m. | [615] Kitten With a Whip | |
| 12/31 | 10 a.m. | [616] Racket Girls |
Sci-Fi Channel: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004